iperf3 -c 192.168.1.1
Connecting to host 192.168.1.1, port 5201
[ 4] local 192.168.1.109 port 34536 connected to 192.168.1.1 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 29.4 MBytes 246 Mbits/sec 0 730 KBytes
[ 4] 1.00-2.00 sec 30.8 MBytes 259 Mbits/sec 0 819 KBytes
[ 4] 2.00-3.00 sec 33.8 MBytes 283 Mbits/sec 0 1.03 MBytes
[ 4] 3.00-4.00 sec 32.8 MBytes 275 Mbits/sec 0 1.03 MBytes
[ 4] 4.00-5.00 sec 30.3 MBytes 254 Mbits/sec 0 1.03 MBytes
[ 4] 5.00-6.00 sec 31.5 MBytes 265 Mbits/sec 0 1.03 MBytes
[ 4] 6.00-7.00 sec 33.8 MBytes 284 Mbits/sec 0 1.03 MBytes
[ 4] 7.00-8.00 sec 32.6 MBytes 274 Mbits/sec 0 1.03 MBytes
[ 4] 8.00-9.00 sec 31.8 MBytes 267 Mbits/sec 0 1.03 MBytes
[ 4] 9.00-10.00 sec 33.9 MBytes 284 Mbits/sec 0 1.03 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 321 MBytes 269 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 320 MBytes 269 Mbits/sec receiver
iperf Done.
0 件のコメント:
コメントを投稿